Mari kita bandingkan Samsung Galaxy A3 (2016) VS Oppo F1 Plus. Mana yang lebih bagus. Namun kali ini saya akan langsung ke spek kedua hp jadi anda langsung bisa membandingkan spesifikasi lengkap kedua hp keluaran terbaru 2016 ini. oke.
JARINGAN | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| | CDMA 800 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - A310F, A310Y | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A310M | CDMA2000 1xEV-DO & TD-SCDMA | |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - A310F | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - A310M (LTE Cat6) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - India | |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - A310Y | | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
DILUNCURKAN | Announced | 2015, December | 2016, March | |
Status | Available. Released 2015, December | Available. Released 2016, March | |
BODY | Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) | |
Weight | 132 g (4.66 oz) | 145 g (5.11 oz) | |
Build | Corning Gorilla Glass 4 back panel | | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
LAYAR | Type | Super AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
Size | 4.7 inches (~69.4% screen-to-body ratio) | 5.5 inches (~73.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | |
| | - Color OS 3.0 | |
SPEK MESIN | OS | Android OS, v5.1.1 (Lollipop) | Android OS, v5.1 (Lollipop) | |
Chipset | Qualcomm MSM8916 Snapdragon 410
Exynos 7578 | Mediatek MT6755 Helio P10 | |
CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 306
Mali-T720MP2 | Mali-T860MP2 | |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) | |
Internal | 16 GB, 1.5 GB RAM | 64 GB, 4 GB RAM | |
KAMERA | Primary | 13 MP, f/1.9, autofocus, LED flash | 13 MP, f/2.2, phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | 1080p@30fps | |
Secondary | 5 MP, f/1.9 | 16 MP, f/2.0 | |
SUARA | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | v4.0 | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS | |
NFC | Yes (LTE model only) | | |
Infrared port | No | No | |
Radio | FM radio | No | |
USB | microUSB v2.0 | microUSB v2.0, USB Host | |
UNGGULAN | Sensors | Accelerometer, proximity, compass | Fingerprint, accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 | |
Java | No | No | |
| - ANT+ support
- Active noise cancellation with dedicated mic
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer | - Fast battery charging
- Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor | |
BATETAI | | Non-removable Li-Ion 2300 mAh battery | Non-removable Li-Po 2850 mAh battery | |
Stand-by | | | |
Talk time | Up to 14 h (3G) | | |
Music play | Up to 58 h | | |
MISC |
Colors | Black, White, Gold, Pink | Gold, Rose Gold | |
SAR EU | 0.49 W/kg (head) 0.62 W/kg (body) | | |
Price group | 6/10 | | |
TESTS | Battery life | | 74h endurance rating | |
0 Response to "FULL COMPARISON Samsung Galaxy A3 (2016) VS Oppo F1 Plus"
Posting Komentar