Berlaku April 2017
NAMA PARTS | HARGA |
---|---|
CAM CHAIN KIT | 88,000 |
GASKET KIT A | 120,000 |
GASKET KIT B | 45,000 |
ROD KIT CONNECTING | 175,000 |
STEP FLOOR-UNDER(SET) | 135,000 |
PAD SET FR | 49,000 |
PAD SET FR | 43,000 |
RACE STEERING KIT | 78,000 |
BODY KIT HONDA BEAT | 258,000 |
PAKET ACC BEAT 2 BIRU | 344,000 |
PAKET ACC BEAT 2 PINK | 344,000 |
PAKET ACC BEAT 2 MERAH | 344,000 |
PAKET A BEAT BLU | 544,000 |
PAKET A BEAT GRY | 544,000 |
PAKET A BEAT PNK | 544,000 |
PAKET A BEAT RED | 544,000 |
PAKET A BEAT SLV | 544,000 |
PAKET B BEAT BLU | 421,000 |
PAKET B BEAT GRY | 421,000 |
PAKET B BEAT PNK | 421,000 |
PAKET B BEAT RED | 421,000 |
PAKET B BEAT SLV | 421,000 |
AKSESORIS KIT BEAT MERAH | 344,000 |
AKSESORIS KIT BEAT SILVER | 344,000 |
SCOOTER GEAR OIL (120ML) IDE | 12,000 |
MPX2 10W30 SJMB 0,8L IDE | 39,500 |
MPX2 10W30 SJMB 0,8L | 39,500 |
SPX2 10W30 SJMB 0,8L REP | 45,500 |
SPX2 10W30 SJMB 0,8L REP | 45,500 |
SCOOTER GEAR OIL (120ML) | 12,000 |
GARNISH FAN BLUE | 70,000 |
GARNISH FAN PINK | 70,000 |
GARNISH FAN RED | 70,000 |
KIT, CTR CVR GAR BLUE | 66,000 |
KIT, CTR CVR GAR RED | 66,000 |
KIT, CTR CVR GAR WHI | 66,000 |
KIT, CTR CVR GAR PNK | 66,000 |
GARNISH MUFFLER BLUE | 105,000 |
GARNISH MUFFLER PINK | 105,000 |
GARNISH MUFFLER RED | 105,000 |
STEP SET, FLOOR BLUE | 93,500 |
STEP SET, FLOOR RED | 93,500 |
STEP SET, FLOOR WHITE | 93,500 |
STEP SET, FLOOR PINK | 93,500 |
VISOR | 35,000 |
BEAT MACHO BLUE | 380,000 |
BEAT MACHO BLACK RED | 380,000 |
BEAT MACHO WHITE | 380,000 |
BEAT MACHO PINK | 380,000 |
CRANKCASE COMP R | 305,000 |
CRANKCASE COMP L | 370,000 |
COVER L CRANK CASE | 260,000 |
PLATE L COVER | 9,000 |
TUBE DRAIN ASSY | 2,000 |
TUBE DRAIN ASSY | 2,000 |
COVER OIL PUMP | 14,000 |
GASKET L COVER | 26,000 |
CYLINDER COMP | 205,000 |
GASKET CYLINDER | 5,000 |
HEAD SUB ASSY, CYLINDER | 980,000 |
GUIDE VALVE | 100,000 |
GUIDE VALVE | 10,500 |
CLIP VALVE GUIDE | 500 |
HEAD CYLINDER ASSY | 490,000 |
GASKET CYLINDER HEAD | 12,000 |
COVER COMP HEAD | 52,500 |
GASKET,HEAD COVER | 90,000 |
CRANKSHAFT COMP | 490,000 |
CRANKSHAFT ASSY | 430,000 |
RING SET, PISTON (STD) | 47,000 |
RING SET, PISTON (STD) | 47,000 |
RING SET, PISTON (0.25) | 47,000 |
RING SET, PISTON (0.50) | 47,000 |
RING SET, PISTON(0.75) | 47,000 |
RING SET, PISTON(1.00) | 47,000 |
RING SET, PISTON (0.25) | 47,000 |
RING SET, PISTON (0.50) | 47,000 |
RING SET, PISTON(0.75) | 47,000 |
RING SET, PISTON(1.00) | 47,000 |
PISTON STD | 47,000 |
PISTON STD | 54,000 |
PISTON (0.25) | 47,000 |
PISTON (0.25) | 54,000 |
PISTON (0.50) | 47,000 |
PISTON (0.50) | 54,000 |
PISTON (0.75) | 47,000 |
PISTON (0.75) | 54,000 |
PISTON (1.00) | 47,000 |
PISTON (1.00) | 54,000 |
PISTON (1,00) | 46,000 |
PISTON KIT (STD) | 96,000 |
PISTON KIT (0,25) | 100,000 |
PISTON KIT (0,50) | 100,000 |
PISTON KIT (0,75) | 100,000 |
PISTON KIT (1.00) | 100,000 |
CAMSHAFT COMP. | 232,000 |
PLUNGER, CAM SET | 8,000 |
PLUNGER CAM SETTING | 5,000 |
SPROCKET CAM | 9,000 |
ARM COMP IN VALVE ROCKER | 110,000 |
ARM COMP EX VALVE ROCKER | 115,000 |
SHAFT IN ROCKER ARM | 6,500 |
TENSIONER CAM CHAIN | 38,000 |
LIFTER ASSY. TENSIONER | 115,000 |
PIVOT CAM CHAIN TENSIONER | 3,000 |
VALVE,INLET | 28,000 |
VALVE,EXHAUST | 38,000 |
SPRING VALVE | 7,000 |
VALVE SET | 60,000 |
GEAR OIL PUMP DRIVEN | 21,500 |
SHAFT COMP OIL PUMP | 9,000 |
GAUGE OIL LEVEL | 4,500 |
CLIP OIL DRAIN TUBE | 3,000 |
GASKET SET | 3,500 |
NEEDLE SET JET | 88,000 |
NEEDLE SET JET | 122,000 |
FLOAT SET | 15,000 |
CHAMBER SET FLOAT | 40,000 |
SCREW SET A | 25,000 |
SCREW SET B | 3,500 |
PLATE SET VALVE | 1,000 |
BY STARTER ASSY AUTO | 295,000 |
SPRING COMPRESSION COIL | 21,000 |
O-RING 1,3X4, | 3 500 |
CARBURETOR ASSY | 865,000 |
CARBURETOR ASSY | 735,000 |
TOP | 13,000 |
PISTON COMP VACUUM | 655,000 |
PISTON COMP VACUUM | 88,000 |
STAY WIRE | 4,000 |
PLATE SET | 2,500 |
BODY COMP BY-ST | 17,000 |
VALVE COMP FLOAT | 11,000 |
GASKET FLOAT CHAMBER | 4,000 |
HOLDER, NEEDLE JET | 21,000 |
HOLDER NEEDLE JET | 10,000 |
JET SLOW #35 | 11,000 |
CAP HOLDER | 3,000 |
TUBE AIR VENT | 10,000 |
GASKET CARB INSULATOR | 1,000 |
CLAMPER DRAIN TUBE | 1,500 |
GASKET BY-ST | 3,000 |
PIPE INLET | 36,500 |
INSULATOR CARB | 80,000 |
ELEMENT COMP A/C | 45,000 |
SEAL A A/C | 1,500 |
SEAL B A/C | 1,000 |
TUBE BREATHER | 22,500 |
CASE A/C | 26,000 |
COVER A/C | 17,500 |
PLUG A/C DRAIN | 1,000 |
STAY ASV | 5,000 |
RUBBER ASV MOUNT | 2,500 |
DUCT A/C INLET | 9,500 |
TUBE A/C CONNECTING | 15,500 |
BAND 50 CONN TUBE | 4,500 |
BAND A INSULATOR | 4,000 |
COLLAR | 1,000 |
BAND B INSULATOR | 4,500 |
TUBE A/C DRAIN | 2,500 |
FUEL TANK | 170,000 |
TRAY FUEL | 8,500 |
RUBBER CUSHION | 1,000 |
TUBE ASSY FUEL 5.3X390 | 7,500 |
TUBE,PRESSURE | 40,000 |
TUBE FUEL SET | 8,500 |
TUBE PRESSURE SET | 8,500 |
CABLE COMP THROTTLE | 70,000 |
CABLE COMP THROTTLE | 77,000 |
RUBBER PKG PROTECTOR | 5,000 |
MUFFLER ASSY EXH | 355,000 |
MUFFLER COMP EXH | 400,000 |
MUFFLER COMP EXH | 400,000 |
MUFFLER ASSY, EX. | 1,000,000 |
MUFFLER ASSY EXH | 450,000 |
MUFFLER COMP | 6,250,000 |
COLLAR MUFFLER PROTECTOR | 2,500 |
PROTECTOR A MUFFLER | 35,000 |
PROTECTOR MUFFLER | 15,500 |
PIPE COMP AIR FEED | 30,500 |
GASKET AIR FEED PIPE | 3,000 |
HOSE AI | 30,000 |
TUBE PB ASV | 4,000 |
TUBE SET PB(ASV) | 6,000 |
ELEMENT ASV A/C | 3,500 |
COLLAR | 1,500 |
CLAMP D19 TUBE | 2,500 |
FAN COMP COOLING | 15,500 |
FAN COVER COMP. | 13,500 |
SHROUD INLET | 12,000 |
SEAL, SHROUD | 32,000 |
SHROUD EXHAUST | 10,000 |
RUBBER MOUNT | 500 |
DUCT L COVER | 10,000 |
CAP L COVER | 11,000 |
SEAL DUCT | 1,500 |
SEAL L COVER DUCT | 1,000 |
CASE MISSION ASSY | 225,000 |
PIECE SLIDE | 8,000 |
OUTER COMP CLUTCH | 70,000 |
FACE DRIVE | 113,000 |
BOSS DRIVE FACE | 17,000 |
RATCHET STARTER | 26,000 |
FACE COMP MOVEABLE DRIVE | 60,000 |
FINDRIVE FACE | 26,000 |
ROLLER SET WEIGHT | 400,000 |
ROLLER WEIGHT SET | 40,000 |
PLATE RAMP | 25,000 |
PLATE COMP DRIVE | 26,000 |
SPRING CLUTCH | 3,500 |
WEIGHT SET CLUCTH | 123,000 |
WEIGHT SET PRIMARY CLUCTH | 113,000 |
PLATE COMP PRIMARY DRIVE | 113,000 |
INNER COMP ONE WAY CLUTCH | 50,000 |
SPRING PRIMARY CLUTCH | 3,000 |
OUTER ASSY PRIMARY CLUTCH | 350,000 |
RUBBER CLUTCH DUMPER | 2,000 |
BELT DRIVE KIT | 158,000 |
BELT DRIVE | 90,000 |
BELT DRIVE | 90,000 |
BELT DRIVE KIT | 118,000 |
GEAR SUB | 17,500 |
FACE SET DRIVEN | 164,000 |
FACE SET MOVEABLE DRIVEN | 170,000 |
SPG DRIVEN FACE | 26,000 |
COLLAR SEAL | 15,500 |
COLLAR SPG | 11,500 |
SHAFT DRIVE | 129,000 |
GEAR COMP STATER DRIVEN | 115,000 |
CDI UNIT | 370,000 |
COIL ASSY IGN | 84,000 |
CAP ASSY NOISE SUPPRESSOR | 40,000 |
FLYWHEEL COMP | 180,000 |
FLYWHEEL COMP (DS) | 180,000 |
STATOR COMP | 165,000 |
STATOR COMP (DS) | 145,000 |
PACKING | 2,000 |
FLYWHEEL COMP (MB) | 200,000 |
MOTOR UNIT START | 215,000 |
MOTOR UNIT START | 215,000 |
BATTERY YTZ5-S | 224,000 |
REGULATOR REC COMP | 225,000 |
REGULATOR REC COMP | 110,000 |
SPARK PLUG CPR8EA-9 (NG) | 12,700 |
SPARK PLUG U24EPR9 (DS) | 12,700 |
HARNESS WIRE | 200,000 |
HARNESS WIRE | 195,000 |
SUB CORD STARTER MOTOR | 48,000 |
CLIP ACG CORD | 1,500 |
CLAMPERWIRE HARNESS | 1,500 |
HEADLIGHT ASSY | 165,000 |
HEADLIGHT UNIT | 99,000 |
SOCKET COMP HEADLIGHT | 43,000 |
WINKER ASSY R FR | 31,000 |
LENS WINKER R FR | 8,000 |
BASE R WINKER | 7,500 |
SEAL GASKET | 2,000 |
WINKER ASSY L FR | 31,000 |
LENS WINKER L FR | 8,000 |
BASE L WINKER | 7,500 |
LIGHT ASSY RR COMB. | 142,000 |
LENS COMB TAILLIGHT | 30,000 |
LENS WINKER R RR | 13,000 |
BASE COMP TAILLIGHT | 73,000 |
PACKING | 3,500 |
COLLAR TAILLIGHT SETTING | 1,000 |
LENS WINKER L RR | 13,000 |
BULB W BASE (T10 12V1.7W) | 3,000 |
BULB W BASE(T10 12V 3.4W) | 3,500 |
KEY SET | 200,000 |
SWITCH UNIT DIMMER | 20,000 |
SWITCH UNIT WINKER | 29,000 |
SWITCH ASSY,FR STOP | 21,000 |
SWITCH ASSY SIDE STAND | 206,000 |
SPEEDOMETER KOMPLIT | 330,000 |
SPEEDOMETER COMP | 180,000 |
LENS | 20,000 |
CASE ASSY | 49,000 |
SOCKET COMP | 106,000 |
FUEL UNIT | 58,000 |
RETAINER FUEL UNIT | 3,000 |
RELAY ASSY WINKER | 58,000 |
RELAY WINKER | 40,000 |
SUSPENSION RELAY | 8,500 |
HUB COMP RR WHEEL | 242,000 |
CAST, WHEEL RR (MA AX GY) | 780,000 |
CAST, WHEEL RR (MA AX GY) | 780,000 |
BRAKE SHOE | 46,000 |
CABLE COMP,RR BRK | 46,000 |
HUB FR WHEEL | 109,000 |
CAST, WHEEL FR (MA AX GY) | 500,000 |
WHEEL, FRONT NH-255M | 500,000 |
CABLE COMP,SPDMT | 25,000 |
CABLE COMP,SPDMT | 22,000 |
CABLE COMP,SPDMT | 22,000 |
SPRING PAD | 10,500 |
PISTON B | 48,000 |
HOSE COMP FR BRK | 121,000 |
CALIPER SUB ASSY L | 429,000 |
CLAMPER B BRK HOSE | 3,500 |
BRACKET SUB ASSY FR | 16,000 |
PIN HANGER | 10,500 |
DISK FR BRAKE | 110,000 |
M/C & CALIPER ASSY | 609,000 |
MASTER CYL & CALIPER ASSY | 773,000 |
CYLINDER SUB ASSY F | 327,000 |
CAP M/C | 16,000 |
HOLDER M/C | 10,000 |
PLATE DIAPHRAGM | 10,500 |
CYLINDER SET MASTER | 68,000 |
FRAME BODY | 810,000 |
NUT STRG STEM | 7,500 |
LINK ASSY ENGINE HANGER | 185,000 |
RUBBER LINK STOPPER(70) | 5,000 |
RAIL RR GRAB | 103,000 |
STAND COMP,MAIN | 95,000 |
SHAFT MAIN STAND | 12,500 |
BAR COMP SIDE STAND | 26,000 |
FORK ASSY R FR | 294,000 |
FORK ASSY R FR (SH SL MT) | 288,000 |
FORK ASSY R FR (MA AX GY) | 288,000 |
FORK ASSY R FR (MA AX GY) | 288,000 |
SPRING FR FORK | 16,500 |
PIPE COMP FR FORK | 107,000 |
CASE R FR BOTTOM (GRY) | 136,000 |
CASE R FR BOTTOM (SLV) | 135,000 |
CASE R FR BOTTOM (GRY) | 135,000 |
CASE R FR BOTTOM (MA AX GY) | 136,000 |
PIPE,SEAT | 29,000 |
PIPE,SEAT | 29,000 |
FORK ASSY L FR | 300,000 |
FORK ASSY L FR (SH SL MT) | 294,000 |
FORK ASSY L FR (MA AX GY) | 294,000 |
FORK ASSY L FR (MA AX GY) | 294,000 |
CASE L FR BOTTOM (GRY) | 139,000 |
CASE L FR BOTTOM (SLV) | 138,000 |
CASE L FR BOTTOM (GRY) | 138,000 |
CASE L FR BOTTOM | 139,000 |
CUSHION ASSY RR | 191,000 |
CUSHION ASSY RR (RED) | 195,000 |
BUSH RUBBER | 2,000 |
BUSH RUBBER | 9,500 |
PIPE STRG HANDLE ASSY | 155,000 |
PIPE STRG HANDLE ASSY | 155,000 |
LEVER R STRG HDL | 37,000 |
LEVER L STRG HDL | 25,000 |
LEVER COMP BRAKE LOCK | 18,000 |
STEM COMP STRG. | 345,000 |
STEM COMP STRG (BLK) | 326,000 |
STEM COMP STRG (BLK) | 335,000 |
STEM COMP STRG (BLK) | 330,000 |
STEM COMP STRG (BLK) | 330,000 |
COVER HDL FR(AS BL MT) | 62,000 |
COVER HDL FR(CN BZ OR) | 61,000 |
COVER HDL FR(CN SC MT) | 67,000 |
COVER HDL FR(BLK) | 58,000 |
COVER HDL FR(PL FD WHT) | 58,000 |
COVER HDL FR(PD PK MT) | 60,000 |
COVER FR HDL (SP BL MT) | 127,000 |
COVER HDL FR(BR LM GR) | 56,000 |
COVER HDL FR(VD BL MT) | 56,000 |
COVER HDL RR | 17,500 |
FENDER FR (CN SC MT) | 139,000 |
FENDER FR (BLK) | 90,000 |
FENDER FR (PL FD WH) | 90,000 |
FENDER FR(PD PK MT) | 96,000 |
FENDER FR (SP BL MT) | 134,000 |
FENDER FR(BR LM GR) | 86,000 |
FENDER FR(VD BL MT) | 86,000 |
FENDER FR(AS BL MT) | 112,000 |
FENDER FR(CN BZ OR) | 110,000 |
FENDER FR(CN SC MT) | 123,000 |
FENDER FR(BLK) | 104,000 |
FENDER FR(PL FD WHT) | 105,000 |
FENDER FR(PD PK MT) | 105,000 |
FENDER FR (SP BL MT) | 133,000 |
COLLAR FR FENDER | 500 |
STAY FR COVER | 40,000 |
STAY FR COVER ASSY | 36,500 |
RUBBER STEPFLOOR BLUE | 155,000 |
RUBBER STEPFLOOR BLUE | 155,000 |
RUBBER STEPFLOOR PINK | 155,000 |
RUBBER STEPFLOOR RED | 155,000 |
COVER FR(AS BL MT) | 190,000 |
COVER FR(BR LM GR) | 147,000 |
COVER FR(CN BZ OR) | 186,000 |
COVER FR(CN SC MT) | 202,000 |
COVER FR(BLK) | 153,000 |
COVER FR(PL FD WHT) | 162,000 |
COVER FR(PD PK MT) | 180,000 |
COVER FR (SP BL MT) | 246,000 |
COVER FR(VD BL MT) | 164,000 |
STEP FLOOR | 75,000 |
STEP FLOOR | 75,000 |
COVER UNDER | 60,000 |
COVER UNDER | 60,000 |
COVER ASSY FR LOWER | 36,000 |
COLLAR BODY COVER | 1,000 |
SEAT COMP DOUBLE | 175,000 |
SEAT COMP DOUBLE | 175,000 |
PIN SEAT HINGE | 2,500 |
SEAT CATCH COMP | 19,000 |
WASHER SEAT LOCK | 2,500 |
COVER RR CUSH | 4,000 |
GUARD SPLASH | 5,000 |
GUARD HEAT | 4,500 |
FENDER RR ASSY | 49,000 |
COVER CENTER | 26,000 |
COVER INNER UPPER | 30,500 |
COVER INNER LOWER | 42,000 |
COVER ASS INR LWR | 36,000 |
LUGGAGE BOX | 39,500 |
COVER LUGGAGE BOX | 13,500 |
CAP LUGGAGE BOX | 2,500 |
RUBBER BOX MOUNT | 8,000 |
CAP LUGGAGE SIDE | 2,500 |
COVER ASSY.BATTERY | 10,000 |
COVER ASSY.BATTERY | 10,000 |
BOX ASSY LUGGAGE | 68,000 |
COVER R BODY(AS BL MT) | 167,000 |
COVER R BODY(CN BZ OR) | 161,000 |
COVER R BODY(CN SC MT) | 186,000 |
COVER R BODY(BLK) | 132,000 |
COVER R BODY(PL FD WHT) | 134,000 |
COVER R BODY(PD PK MT) | 159,000 |
COVER R BODY (SP BL MT) | 231,000 |
COVER L BODY(AS BL MT) | 167,000 |
COVER L BODY(CN BZ OR) | 161,000 |
COVER L BODY(CN SC MT) | 185,000 |
COVER L BODY(BLK) | 132,000 |
COVER L BODY(PL FD WHT) | 134,000 |
COVER L BODY(PD PK MT) | 159,000 |
COVER L BODY (SP BL MT) | 231,000 |
HELMET HALF FACE BLK | 180,000 |
STRIPE BLACK L | 65,000 |
STRIPE BLACK R | 65,000 |
STRIPE WHITE L | 65,000 |
STRIPE WHITE R | 65,000 |
STRIPE BLUE L | 65,000 |
STRIPE BLUE R | 65,000 |
STRIPE RED L | 65,000 |
STRIPE RED R | 65,000 |
STRIPE PINK L | 65,000 |
STRIPE PINK R | 65,000 |
STRIPE BLACK L | 68,000 |
STRIPE BLACK R | 68,000 |
STRIPE WHITE L | 68,000 |
STRIPE WHITE R | 68,000 |
STRIPE BLUE L | 68,000 |
STRIPE BLUE R | 68,000 |
STRIPE RED L | 68,000 |
STRIPE RED R | 68,000 |
STRIPE PINK L | 68,000 |
STRIPE PINK R | 68,000 |
STRIPE BLACK L & R | 122,000 |
STRIPE BLACK L | 68,000 |
STRIPE BLACK R | 68,000 |
STRIPE WHITE L & R | 122,000 |
STRIPE WHITE L | 68,000 |
STRIPE WHITE R | 68,000 |
STRIPE BLUE L & R | 122,000 |
STRIPE BLUE L | 68,000 |
STRIPE BLUE R | 68,000 |
STRIPE RED L & R | 122,000 |
STRIPE RED L | 68,000 |
STRIPE RED R | 68,000 |
STRIPE PINK L & R | 122,000 |
STRIPE PINK L | 68,000 |
STRIPE PINK R | 68,000 |
STRIPE ORANGE L & R | 122,000 |
STRIPE ORANGE L | 68,000 |
STRIPE ORANGE R | 68,000 |
STRIPE BLACK L | 65,000 |
STRIPE BLACK R | 65,000 |
STRIPE WHITE L | 65,000 |
STRIPE WHITE R | 65,000 |
STRIPE RED L | 65,000 |
STRIPE RED R | 65,000 |
STRIPE BLUE WHITE L | 65,000 |
STRIPE BLUE WHITE R | 65,000 |
STRIPE GREEN WHITE L | 65,000 |
STRIPE GREEN WHITE R | 65,000 |
LABEL TIRE | 1,500 |
LABEL PROHIBIT FILTER CLEANING | 1,000 |
LABELD RIVE CAUTION | 1,000 |
MIRROR ASSY R BACK | 25,000 |
MIRROR ASSY R BACK | 36,000 |
CAP LOCK NUT | 1,500 |
MIRROR ASSY L BACK | 25,000 |
MIRROR ASSY L BACK | 36,000 |
SET TOOL & BAG | 21,000 |
BOLT FLANGE 6X10 | 1,000 |
BOLT HEAD COVER | ASSY 5,500 |
BOLT KNOCK 5MM | 1,000 |
BOLT SETTING 6X16 | 1,500 |
BOLT FLANGE 10X270 | 13,500 |
SOCKET BOLT 6X10 | 1,000 |
BOLT SPECIAL 6MM | 1,000 |
BOLT SIDE STAND PIVOT | 4,500 |
BOLT DRAIN PLUG 12X15 | 2,500 |
BOLT SW SETTING | 2,500 |
NUT CAP 6MM | 5,000 |
NUT SIDE STAND | 4,000 |
PLATE PLUNGER | 6,000 |
WASHER 17X23X1.5 | 5,500 |
WASHER THRUST 6MM | 1,500 |
CIRCLIP 6MM | 1,500 |
WASHER 8MM | 500 |
WASHER FR COVER SETTING | 1,000 |
COLLAR LUGGAGE SET | 1,500 |
CIRCLIP 7MM | 10,500 |
KEYWOODRUFF | 5,500 |
BRG BALL RADIAL 6007 | 39,000 |
BRG BALL RADIAL 6902U | 26,000 |
BEARING,RADIAL BALL 6201(U) | 19,000 |
BRG NEEDLE 20X29X18 | 27,500 |
OIL SEAL 16X26X7 | 4,000 |
OIL SEAL 34X39X3 | 7,500 |
OIL SEAL 29X44X7 | 5,000 |
O-RING 74.5X2.5(NOK) | 5,500 |
O-RING 18X3 MM | 1,500 |
O-RING, 64X2 | 2,500 |
O RING | 1,500 |
O-RING PINION CAP | 2,500 |
O-RING 38.5X2 | 2,000 |
BOLT STUD 26X28 | 1,500 |
BOLT WASHER 6X10 | 1,500 |
BOLT WASHER 6X20 | 1,000 |
BOLT WASHER 6X30 | 1,000 |
SCREW PAN 4X8 | 1,500 |
SCREW PAN 4X12 | 1,500 |
SCREW PAN 5X12 | 1,500 |
SCREW PAN 5X25 | 1,000 |
SCREW PAN 5X25 | 1,000 |
SCREW WASHER 4X8 | 2,000 |
SCREW WASHER 5X12 | 2,000 |
SCREW WASHER 4X12 | 3,500 |
SCREW TAPPING (4X20) | 3,500 |
SCREW TAPPING 4X16 | 500 |
SCREW TAPPING 4X12 | 1,000 |
SCREW TAPPING 5X16 | 500 |
WASHER PLAIN 10MM | 1,000 |
WASHER DRAIN 12M | 1,500 |
PIN SPLIT 3.0X20 | 500 |
CLIP B8 TUBE | 1,000 |
CLAMP D12.0,TUBE | 7,000 |
TUBE 4,5X240 | 4,000 |
STOPPER RUBBER A STAND | 5,000 |
BOLT FLANGE 6X22 | 1,000 |
BOLT FLANGE 6X85 | 2,500 |
BOLT FLANGE 8X20 | 1,000 |
BOLT FLANGE 10X40 | 4,500 |
BOLT FLANGE 8X 32 | 1,500 |
BOLT FLANGE 10X 40 | 3,000 |
BOLT,FLANGE 10X130 | 14,000 |
BOLT,FLANGE 6X25 | 7,000 |
BOLT,FLANGE 6X25 | 7,000 |
ROLLER 3X10 | 1,000 |
JET #100 | 5,000 |
COVER HDL FR(WITHOUT PNT) | 34,000 |
FENDER FR(WITHOUT PNT) | 42,000 |
FENDER FR(WIHTOUT PNT) | 42,000 |
COVER FR(WITHOUT PNT) | 93,000 |
COVER R BODY(WITHOUT PNT) | 77,700 |
COVER L BODY(WITHOUT PNT) | 77,700 |
MASTER CYL & CLPR SPCL | 12,000 |
0 Response to "Daftar harga Sparepart Honda Beat Ori Terbaru 2017"
Posting Komentar