Fitur Unggulan Fazzio
- Mesin blue core yamaha yang membuat mesin lebih efisien dan hemat bahan bakar jika dibandingkan dengan mesin yamaha mio karburator generasi jadul
- Mesin 125 cc, cukup untuk kelas matic
- Yamaha Motorcycle connect, sebuah teknologi dari yamaha yang bisa menghubungkan motor dengan aplikasi yamaha di smartphone
- Smartkey system; tak perlu anak kunci
- Stop start system: motor akan mati sendiri setelah berhenti beberapa detik di lampu merah dan hidup lagi ketika gas ditarik
- SMG, smart motor generator: sebuah system starter senyap tanpa suara
- Power electric socket; untuk keperluan mengecas smartphone
- Lampu LED, lebih hebat baterai
- Lampu hazzard untuk keperluan darurat
- Bagasi luas 17,8 liter
- Tangki bensin yang cukup besar yakni 5,1 liter.
- Ban tubles berukuran besar
- Hybrid, dorongan bantuan tenaga dari SMG starter selama 3 detik ketika waktu pertama berakselerasi semenjak motor di hidupkan (kunci kontak on) jadi jika ingin merasakan fitur ini motor harus mati dulu lalu dihidupkan
Spesifikasi
HARGA | |
---|---|
Fazzio Hybrid – Connected NEO | Rp 21,700,000 |
Fazzio Hybrid – Connected LUX | Rp 22.000.000 |
MESIN | |
TIPE MESIN | SOHC |
SUSUNAN SILINDER | Single Cylinder |
DIAMETER X LANGKAH | 52.4 mm x 57.9 mm |
VOLUME SILINDER | 124.86 cc |
PERBANDINGAN KOMPRESI | 11.0±0.4 |
DAYA MAKSIMUM | 6.2 kW / 6500 rpm |
TORSI MAKSIMUM | 10.6 Nm / 4500 rpm |
SISTEM STARTER | Electric starter |
SISTEM PELUMASAN | Wet sump |
KAPASITAS OLI MESIN | 0.84 L |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Centifugal clutch |
TIPE TRANSMISI | Automatic |
RANGKA | |
TIPE RANGKA | Underbone |
SUSPENSI DEPAN | Telescopic |
SUSPENSI BELAKANG | Unit Swing |
BAN DEPAN | 110/70-12 47L |
BAN BELAKANG | 110/70-12 47L |
TIPE BAN | Tubeless |
REM DEPAN | Disc Brake |
REM BELAKANG | Drum Brake |
DIMENSI | |
P X L X T | 1820 mm x 685 mm x 1125 mm |
JARAK SUMBU RODA | 1280 mm |
JARAK TERENDAH KE TANAH | 135 mm |
TINGGI TEMPAT DUDUK | 750 mm |
BERAT ISI | 95 kg |
KAPASITAS TANGKI BENSIN | 5.1 L |
KELISTRIKAN | |
TIPE BUSI | CR6HSA |
SISTEM PENGAPIAN | TCI |
BATTERY | YTZ6V |
Gambar/pilihan warna
Fazzio Hybrid Lux (biru langit)
Fazzio Hybrid Lux (hitam)
Fazzio Hybrid lux (silver)
Fazzio Hybrid lux (merah)
Fazzio Hybrid Neo (beige)
Fazzio Hybrid Neo (hitam)
Simulasi Harga Kredit
Fazzio Hybrid – Connected NEO (Rp 21.700.000) | |||||||
---|---|---|---|---|---|---|---|
Uang Muka (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
2,150,000 | 2,167 | 1,536 | 1,248 | 1,128 | 1,083 | 1,015 | 969 |
2,350,000 | 2,145 | 1,520 | 1,236 | 1,117 | 1,073 | 1,005 | 960 |
2,550,000 | 2,114 | 1,495 | 1,210 | 1,092 | 1,057 | 985 | 952 |
2,750,000 | 2,092 | 1,480 | 1,198 | 1,081 | 1,046 | 975 | 943 |
2,950,000 | 2,071 | 1,465 | 1,186 | 1,071 | 1,036 | 966 | 933 |
3,250,000 | 2,039 | 1,443 | 1,168 | 1,055 | 1,020 | 951 | 919 |
3,450,000 | 2,017 | 1,428 | 1,156 | 1,044 | 1,010 | 942 | 910 |
3,650,000 | 1,996 | 1,413 | 1,144 | 1,033 | 999 | 932 | 901 |
3,850,000 | 1,974 | 1,398 | 1,132 | 1,022 | 989 | 923 | 892 |
4,050,000 | 1,953 | 1,383 | 1,120 | 1,012 | 979 | 913 | 882 |
4,250,000 | 1,932 | 1,368 | 1,108 | 1,001 | 968 | 903 | 873 |
4,450,000 | 1,910 | 1,353 | 1,096 | 990 | 958 | 894 | 864 |
4,650,000 | 1,889 | 1,338 | 1,084 | 979 | 947 | 884 | 854 |
Fazzio Hybrid – Connected LUX (Rp 22.000.000) | |||||||
Uang Muka (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
2,350,000 | 2,245 | 1,591 | 1,293 | 1,169 | 1,117 | 1,047 | 1,006 |
2,550,000 | 2,213 | 1,565 | 1,267 | 1,145 | 1,106 | 1,031 | 996 |
2,750,000 | 2,192 | 1,550 | 1,255 | 1,134 | 1,096 | 1,021 | 987 |
2,950,000 | 2,170 | 1,535 | 1,243 | 1,123 | 1,085 | 1,012 | 978 |
3,150,000 | 2,149 | 1,520 | 1,231 | 1,112 | 1,075 | 1,002 | 969 |
3,450,000 | 2,117 | 1,498 | 1,213 | 1,096 | 1,059 | 988 | 955 |
3,650,000 | 2,095 | 1,483 | 1,201 | 1,085 | 1,049 | 978 | 945 |
3,850,000 | 2,074 | 1,468 | 1,189 | 1,075 | 1,039 | 969 | 936 |
4,050,000 | 2,052 | 1,453 | 1,177 | 1,064 | 1,028 | 959 | 927 |
4,250,000 | 2,031 | 1,438 | 1,165 | 1,053 | 1,018 | 949 | 917 |
4,450,000 | 2,009 | 1,423 | 1,153 | 1,042 | 1,007 | 940 | 908 |
4,650,000 | 1,988 | 1,408 | 1,141 | 1,032 | 997 | 930 | 899 |
4,850,000 | 1,966 | 1,393 | 1,129 | 1,021 | 987 | 921 | 890 |
0 Response to "Yamaha FAZIO 2023: Spesifikasi, Fitur, Harga, Foto Pilihan Warna"
Posting Komentar