LNB | Satelit | Frekuensi | Sym rate | Decoder | Status |
---|---|---|---|---|---|
C band | SES 7 108.2°E | 2535 H | 22500 3/4 | MNC Vision | Berlangganan |
C band | SES 7 108.2°E | 2655 V | 22500 3/4 | MNC Vision | Berlangganan |
C band | Telkom 4 108.0°E | 3860 V | 31000 2/3 | K Vision | Berlangganan |
C band | Telkom 4 108.0°E | 4034 H | 16600 5/6 | Diacak | |
C band | Telkom 4 108.0°E | 4180 V | 29800 3/4 | Nex Parabola | Berlangganan |
Ku band | Telkom 3s 118.0°E | 12560 H | 10000 3/5 | Transvision | Berlangganan |
Ku band | SES 9 108.2°E | 11921 V | 45000 3/5 | Nex Parabola | Berlangganan |
Ku band | Measat 3a 91.4°E | 12436 H | 31000 2/3 | K Vision | Berlangganan |
Ku band | measat 3b 91.5°E | 12643 H | 30000 3/5 | Transvision | Berlangganan |
Daerah | Digital (UHF) | DVB-T2 (MHz) |
---|---|---|
DKI Jakarta, Bogor, Depok, Tangerang, Bekasi | 28 UHF | 530 |
Bandung, Cimahi, Padalarang, Cianjur | 31 UHF | 554 |
Cirebon, Indramayu | 44 UHF | 658 |
Garut, Tasikmalaya, Ciamis | 38 UHF | 610 |
Sukabumi | 41 UHF | 634 |
Sumedang | 40 UHF | 626 |
Cilegon, Serang | 41 UHF | 634 |
Semarang, Ungaran, Kendal, Demak, Jepara, Kudus | 46 UHF | 674 |
Brebes, Tegal, Pemalang, Pekalongan | 42 UHF | 642 |
Purwokerto, Banyumas, Purbalingga, Kebumen dan Cilacap | 43 UHF | 650 |
Blora dan Cepu | 26 UHF | 514 |
Pati dan Rembang | 26 UHF | 514 |
Purworejo | 23 UHF | 490 |
Yogyakarta, Solo, Sleman, Wonosari, Wates | 41 UHF | 634 |
Surabaya, Lamongan, Gresik, Mojokerto, Pasuruan dan Bangkalan | 41 UHF | 634 |
Jember, Bondowoso | 47 UHF | 682 |
Kediri, Pare, Kertosono, Blitar, Jombang, Tulungagung | ||
Madiun, Ngawi, Magetan, Ponorogo, Trenggalek | 40 UHF | 626 |
Malang | 43 UHF | 650 |
Banyuwangi | 40 UHF | 626 |
Pamekasan, Sumenep | 45 UHF | 666 |
Kupang | 35 UHF | 586 |
Medan | 42 UHF | 642 |
Tanjung Selor | 47 UHF | 682 |
Palembang | 29 UHF | 538 |
Pangkal Pinang | 36 UHF | 594 |
Makassar, Maros, Sungguminasa dan Pangkajene | 40 UHF | 626 |
Kendari | 36 UHF | 594 |
Kota Denpasar, Singaraja | 42 UHF | 642 |
Mataram | 35 UHF | 586 |
Banjarmasin, Martapura, Marabahan | 47 UHF | 682 |
Kotabaru | 45 UHF | 666 |
Samarinda | 27 UHF | 522 |
Balikpapan | 32 UHF | 562 |
Bengkulu | 40 UHF | 626 |
Bandar Lampung, Kota Metro | 36 UHF | 594 |
Pekanbaru | 45 UHF | 666 |
Batam, Tanjung Balai Karimun | 44 UHF | 658 |
Padang, Pariaman | 39 UHF | 618 |
Sawahlunto | 618 | |
Batusangkar | 618 | |
Bukittinggi, Padang Panjang | 618 | |
Painan | ||
Jambi | 32 UHF | 562 |
Pontianak | 41 UHF | 634 |
Palangkaraya | 42 UHF | 642 |
Manado | 35 UHF | 586 |
Palu | 44 UHF | 658 |
Ambon | 39 UHF | 618 |
Jayapura | 37 UHF | 602 |
Merauke | ||
Banda Aceh | 44 UHF | 658 |
Lhokseumawe | 44 UHF | 658 |
Sabang | 45 UHF | 666 |
Ternate | 40 UHF | 626 |
Manokwari | 34 UHF | 578 |
Gorontalo | 37 UHF | 602 |
Mamuju | 37 UHF | 602 |
0 Response to "Frekuensi GTV Digital DVB-T2 dan Parabola Mei 2023"
Posting Komentar