DKI Jakarta, Bogor, Depok, Tangerang, Bekasi | 24 UHF | 498 |
Gorontalo | 31 UHF | 554 |
Tanjung Selor | 33 UHF | 570 |
Banda Aceh | 35 UHF | 586 |
Sigli, Bireuen | 31 UHF | 554 |
Lhokseumawe | 32 UHF | 562 |
Kota Denpasar, Singaraja, Karangasem | 36 UHF | 594 |
Mataram, Lombok Tengah | 38 UHF | 610 |
Bengkulu | 31 UHF | 554 |
Bandar Lampung, Metro | 39 UHF | 618 |
Yogyakarta, Wonosari, Solo, Sleman, Wates | 32 UHF | 562 |
Jambi | 29 UHF | 538 |
Palembang | 32 UHF | 562 |
Bandung, Cimahi, Padalarang, Cianjur | 29 UHF | 538 |
Cilegon, Serang | 29 UHF | 538 |
Cirebon, Indramayu, Kuningan | 38 UHF | 610 |
Garut | 34 UHF | 578 |
Ciamis, Tasikmalaya | 37 UHF | 602 |
Sukabumi | 33 UHF | 570 |
Purwakarta | 33 UHF | 570 |
Sumedang, Majalengka | 28 UHF | 530 |
Cianjur Selatan | 46 UHF | 674 |
Pandeglang | 34 UHF | 578 |
Semarang, Ungaran, Kendal, Demak, Jepara, Kudus | 33 UHF | 570 |
Brebes, Tegal, Pemalang, Pekalongan | 33 UHF | 570 |
Purwokerto, Banyumas, Purbalingga, Cilacap | 31 UHF | 554 |
Purworejo, Kebumen | 33 UHF | 570 |
Blora, Cepu | 31 UHF | 554 |
Pati, Rembang | 29 UHF | 538 |
Pontianak | 47 UHF | 682 |
Palangkaraya | 36 UHF | 594 |
Banjarmasin, Martapura, Marabahan | 33 UHF | 570 |
Amuntai | | |
Samarinda | 37 UHF | 602 |
Balikpapan | 35 UHF | 586 |
Tanjung Redeb, Berau | | |
Bontang | 35 UHF | 586 |
Jayapura | 34 UHF | 578 |
Ambon | 45 UHF | 666 |
Manokwari | 34 UHF | 578 |
Pekanbaru | 33 UHF | 570 |
Batam | 42 UHF | 642 |
Makassar, Maros, Sungguminasa, Pangkajene | 34 UHF | 578 |
Kendari | 36 UHF | 594 |
Palu | 38 UHF | 610 |
Manado | 38 UHF | 610 |
Padang, Pariaman | 42 UHF | 642 |
Bukittinggi, Padang Panjang | 642 |
Medan | 34 UHF | 578 |
Pematangsiantar, Simalungun | 32 UHF | 562 |
Surabaya, Gresik, Mojokerto, Lamongan, Pasuruan, Bangkalan | 29 UHF | 538 |
Jember | 27 UHF | 522 |
Bondowoso | 27 UHF | 522 |
Situbondo | 32 UHF | 562 |
Kediri, Pare, Kertosono, Jombang, Blitar, Tulungagung | | |
Malang, Probolinggo | 29 UHF | 538 |
Madiun, Ngawi, Magetan, Ponorogo | 24 UHF | 498 |
Banyuwangi | 31 UHF | 554 |
Pacitan | 45 UHF | 666 |
Pamekasan, Sumenep | 29 UHF | 538 |
Kupang | 41 UHF | 634 |
0 Response to "Frekuensi Indosiar Digital DVB-T2 dan Parabola Mei 2023"
Posting Komentar