North America is a continent located mostly in the Northern Hemisphere and largely in the Western Hemisphere. It is bordered by the Arctic Ocean to the north, the Atlantic Ocean to the east, the Pacific Ocean to the south, and the Caribbean Sea to the southeast.
The countries and territories located in North America are the United States of America, Canada, Mexico, Bermuda, Belize, Guatemala, Honduras, El Salvador, Nicaragua, Costa Rica, Panama, Greenland, Saint Pierre and Miquelon, Turks and Caicos Islands, Anguilla, British Virgin Islands, U.S. Virgin Islands, Bahamas, Cuba, Dominican Republic, Haiti, Puerto Rico, Jamaica, Cayman Islands, and the Netherlands Antilles.
The United States of America is the largest country in North America. It is located in the northern and western hemispheres and consists of fifty states, the District of Columbia, and several Territories including Puerto Rico and the Virgin Islands. It is bordered by the Atlantic Ocean to the east, the Pacific Ocean to the west, the Gulf of Mexico to the south, and Canada to the north.
Canada is the second largest country in North America and the largest in terms of size. It is bordered by the Atlantic Ocean to the east, the Hudson Bay and Arctic Ocean to the north, the Pacific Ocean to the west, and the United States to the south. Canada is divided into ten provinces and three territories.
Mexico is located in the southern part of North America and is bordered by the United States to the north, and Belize and Guatemala to the southeast. It is the third largest country in the continent in terms of population and consists of 31 states and one federal district.
Bermuda is located in the north Atlantic Ocean and is composed of six main islands. It is a British Overseas Territory and is known for its pink sand beaches and turquoise-blue waters.
Belize is located on the east coast of Central America, bordered by Mexico to the north, Guatemala to the west and south, and the Caribbean Sea to the east.
Guatemala is located in the southern part of Central America and is bordered by Mexico to the north and west, Belize and the Caribbean Sea to the east, and Honduras and El Salvador to the south.
Honduras is located in the central American region and is bordered by Guatemala to the west, El Salvador to the south, and Nicaragua to the east.
El Salvador is located in the northern part of Central America and is bordered by Guatemala to the west and Honduras to the east.
Nicaragua is located in the central American region and is bordered by Honduras to the north, Costa Rica to the south, and the Caribbean Sea to the east.
Costa Rica is located in Central America, bordered by Nicaragua to the north and Panama to the south.
Panama is located in Central America, bordered by Costa Rica to the north and Colombia to the south.
Greenland is an autonomous region of Denmark located between the Arctic and Atlantic Oceans. It is the world’s largest island.
Saint Pierre and Miquelon is located off the coast of Canada and is an overseas collectivity of France. It is composed of two main islands and several smaller ones.
Turks and Caicos Islands are located in the Atlantic Ocean and are a British Overseas Territory. It is composed of eight main islands and several smaller cays.
Anguilla is located in the North Atlantic Ocean and is a British Overseas Territory. It is composed of the main island of Anguilla and several other smaller islands.
British Virgin Islands are located in the Caribbean Sea and are a British Overseas Territory. It is composed of four main islands and several smaller ones.
U.S. Virgin Islands are located in the Caribbean Sea and are a U.S. Territory. They are composed of St. Croix, St. John, and St. Thomas, along with several smaller islets.
Bahamas are located in the Atlantic Ocean and are a Commonwealth of the United Kingdom. It is composed of 700 islands, cays, and islets.
Cuba is located to the southeast of Florida and is an archipelagic nation. It is composed of the main island of Cuba and several other smaller islands.
Dominican Republic is located in the Caribbean Sea and occupies the eastern two-thirds of the island of Hispaniola. It is bordered by Haiti to the west.
Haiti occupies the western third of the island of Hispaniola and is located to the west of the Dominican Republic.
Puerto Rico is a U.S. Territory located in the northeastern Caribbean Sea and consists of the main island of Puerto Rico and several smaller islands.
Jamaica is located in the Caribbean Sea and is a Commonwealth of the United Kingdom. It is composed of the main island of Jamaica, the island of Grand Cayman, and other smaller islands.
Cayman Islands are located in the Caribbean Sea and are a British Overseas Territory. It is composed of the three main islands of Grand Cayman, Cayman Brac, and Little Cayman, along with several other small cays.
Netherlands Antilles are located in the Caribbean Sea and are an autonomous country within the Kingdom of the Netherlands. It is composed of the islands of Aruba, Bonaire, Curacao, St. Maarten, Saba, and St. Eustatius.
These are all the countries and territories located in North America. The continent is an exciting and diverse region, filled with a variety of cultures and landscapes. North America has something to offer everyone, from outdoor adventure in Canada's wilds to the warm beaches of the Caribbean Sea. Whether you're looking for a unique country to visit or a great place to call home, you're sure to find something special in North America.
Arms | Flag | Country / Territory | Area | Population (2021) | Population density | Capital | Name(s) in official language(s) | ISO 3166-1 |
---|---|---|---|---|---|---|---|---|
Anguilla (United Kingdom) | 91 km2 (35 sq mi) | 15,753 | 164.8/km2 (427/sq mi) | The Valley | Anguilla | AIA | ||
Antigua and Barbuda | 442 km2 (171 sq mi) | 93,219 | 199.1/km2 (516/sq mi) | St. John's | Antigua and Barbuda | ATG | ||
Aruba (Kingdom of the Netherlands)[c] | 180 km2 (69 sq mi) | 106,537 | 594.4/km2 (1,539/sq mi) | Oranjestad | Aruba | ABW | ||
The Bahamas[d] | 13,943 km2 (5,383 sq mi) | 407,906 | 24.5/km2 (63/sq mi) | Nassau | Bahamas | BHS | ||
Barbados | 430 km2 (170 sq mi) | 281,200 | 595.3/km2 (1,542/sq mi) | Bridgetown | Barbados | BRB | ||
Belize | 22,966 km2 (8,867 sq mi) | 400,031 | 13.4/km2 (35/sq mi) | Belmopan | Belize | BLZ | ||
Bermuda (United Kingdom) | 54 km2 (21 sq mi) | 64,185 | 1,203.7/km2 (3,118/sq mi) | Hamilton | Bermuda | BMU | ||
Bonaire (Kingdom of the Netherlands)[c] | 294 km2 (114 sq mi) | 12,093 | 41.1/km2 (106/sq mi) | Kralendijk | Boneiru | BES | ||
British Virgin Islands (United Kingdom) | 151 km2 (58 sq mi) | 31,122 | 152.3/km2 (394/sq mi) | Road Town | British Virgin Islands | VGB | ||
Canada | 9,984,670 km2 (3,855,100 sq mi) | 38,155,012 | 3.7/km2 (9.6/sq mi) | Ottawa | Canada | CAN | ||
Cayman Islands (United Kingdom) | 264 km2 (102 sq mi) | 68,136 | 212.1/km2 (549/sq mi) | George Town | Cayman Islands | CYM | ||
Clipperton Island (France) | 6 km2 (2.3 sq mi) | 0 | 0/km2 (0/sq mi) | — | Île de Clipperton | CPT | ||
Costa Rica | 51,100 km2 (19,700 sq mi) | 5,153,957 | 89.6/km2 (232/sq mi) | San José | Costa Rica | CRI | ||
Cuba | 109,886 km2 (42,427 sq mi) | 11,256,372 | 102.0/km2 (264/sq mi) | Havana | Cuba | CUB | ||
Curaçao (Kingdom of the Netherlands)[c] | 444 km2 (171 sq mi) | 190,338 | 317.1/km2 (821/sq mi) | Willemstad | Kòrsou | CUW | ||
Dominica | 751 km2 (290 sq mi) | 72,412 | 89.2/km2 (231/sq mi) | Roseau | Dominica | DMA | ||
Dominican Republic | 48,671 km2 (18,792 sq mi) | 11,117,873 | 207.3/km2 (537/sq mi) | Santo Domingo | República Dominicana | DOM | ||
El Salvador | 21,041 km2 (8,124 sq mi) | 6,314,167 | 293.0/km2 (759/sq mi) | San Salvador | El Salvador | SLV | ||
Federal Dependencies of Venezuela (Venezuela) | 342 km2 (132 sq mi) | 2,155 | 6.3/km2 (16/sq mi) | Gran Roque | Dependencias Federales de Venezuela | VEN-W | ||
Greenland (Kingdom of Denmark) | 2,166,086 km2 (836,330 sq mi) | 56,243 | 0.026/km2 (0.067/sq mi) | Nuuk | Kalaallit Nunaat/Grønland | GRL | ||
Grenada | 344 km2 (133 sq mi) | 124,610 | 302.3/km2 (783/sq mi) | St. George's | Gwinàd | GRD | ||
Guadeloupe (France) | 1,628 km2 (629 sq mi) | 396,051 | 246.7/km2 (639/sq mi) | Basse-Terre | Gwadloup | GLP | ||
Guatemala | 108,889 km2 (42,042 sq mi) | 17,608,483 | 128.8/km2 (334/sq mi) | Guatemala City | Guatemala | GTM | ||
Haiti | 27,750 km2 (10,710 sq mi) | 11,447,569 | 361.5/km2 (936/sq mi) | Port-au-Prince | Ayiti/Haïti | HTI | ||
Honduras | 112,492 km2 (43,433 sq mi) | 10,278,345 | 66.4/km2 (172/sq mi) | Tegucigalpa | Honduras | HND | ||
Jamaica | 10,991 km2 (4,244 sq mi) | 2,827,695 | 247.4/km2 (641/sq mi) | Kingston | Jumieka | JAM | ||
Martinique (France) | 1,128 km2 (436 sq mi) | 368,796 | 352.6/km2 (913/sq mi) | Fort-de-France | Martinique/Matinik | MTQ | ||
Mexico | 1,964,375 km2 (758,449 sq mi) | 126,705,138 | 57.1/km2 (148/sq mi) | Mexico City | México | MEX | ||
Montserrat (United Kingdom) | 102 km2 (39 sq mi) | 4,417 | 58.8/km2 (152/sq mi) | Plymouth, Brades[e] | Montserrat | MSR | ||
Nicaragua | 130,373 km2 (50,337 sq mi) | 6,850,540 | 44.1/km2 (114/sq mi) | Managua | Nicaragua | NIC | ||
Nueva Esparta (Venezuela) | 1,151 km2 (444 sq mi) | 491,610 | 427.1/km2 (1,106/sq mi) | La Asunción | Nueva Esparta | VEN-O | ||
Panama[c][f] | 75,417 km2 (29,119 sq mi) | 4,351,267 | 45.8/km2 (119/sq mi) | Panama City | Panamá | PAN | ||
Puerto Rico (United States) | 8,870 km2 (3,420 sq mi) | 3,256,028 | 448.9/km2 (1,163/sq mi) | San Juan | Puerto Rico | PRI | ||
Saba (Kingdom of the Netherlands) | 13 km2 (5.0 sq mi) | 1,537 | 118.2/km2 (306/sq mi) | The Bottom | Saba | BES | ||
San Andrés and Providencia (Colombia) | 53 km2 (20 sq mi) | 77,701 | 1,468.59/km2 (3,803.6/sq mi) | San Andrés | San Andrés | COL-SAP | ||
Saint Barthélemy (France) | 21 km2 (8.1 sq mi) | 7,448 | 354.7/km2 (919/sq mi) | Gustavia | Saint-Barthélemy | BLM | ||
Saint Kitts and Nevis | 261 km2 (101 sq mi) | 47,606 | 199.2/km2 (516/sq mi) | Basseterre | Saint Kitts and Nevis | KNA | ||
Saint Lucia | 539 km2 (208 sq mi) | 179,651 | 319.1/km2 (826/sq mi) | Castries | Sainte-Lucie | LCA | ||
Saint Martin (France) | 54 km2 (21 sq mi) | 29,820 | 552.2/km2 (1,430/sq mi) | Marigot | Saint-Martin | MAF | ||
Saint Pierre and Miquelon (France) | 242 km2 (93 sq mi) | 5,883 | 24.8/km2 (64/sq mi) | Saint-Pierre | Saint-Pierre-et-Miquelon | SPM | ||
Saint Vincent and the Grenadines | 389 km2 (150 sq mi) | 104,332 | 280.2/km2 (726/sq mi) | Kingstown | Saint Vincent and the Grenadines | VCT | ||
Sint Eustatius (Kingdom of the Netherlands) | 21 km2 (8.1 sq mi) | 2,739 | 130.4/km2 (338/sq mi) | Oranjestad | Sint Eustatius | BES | ||
Sint Maarten (Kingdom of the Netherlands) | 34 km2 (13 sq mi) | 44,042 | 1,176.7/km2 (3,048/sq mi) | Philipsburg | Sint Maarten | SXM | ||
Trinidad and Tobago[c] | 5,130 km2 (1,980 sq mi) | 1,525,663 | 261.0/km2 (676/sq mi) | Port of Spain | Trinidad and Tobago | TTO | ||
Turks and Caicos Islands (United Kingdom)[g] | 948 km2 (366 sq mi) | 45,114 | 34.8/km2 (90/sq mi) | Grand Turk (Cockburn Town) | Turks and Caicos Islands | TCA | ||
United States[h] | 9,629,091 km2 (3,717,813 sq mi) | 336,997,624 | 32.7/km2 (85/sq mi) | Washington, D.C. | United States of America | USA | ||
United States Virgin Islands (United States) | 347 km2 (134 sq mi) | 100,091 | 317.0/km2 (821/sq mi) | Charlotte Amalie | US Virgin Islands | VIR | ||
Total | 24,500,995 km2 (9,459,887 sq mi) | 583,473,912 | 22.1/km2 (57/sq mi) |
0 Response to "List of Country / Territory in North America"
Posting Komentar